Expected Price | Tk-7,499/- |
Price in USD | $100 |
Announced Date | March 2022 |
Announced | 22 March, 2022 |
Released | 13 April, 2022 |
Dimensions | 156.15 x 74 x 9 mm (6.15 x 2.91 x 0.35 in) |
Colors | Royal Blue & Mint Green |
Weight | 149.6 g (5.28 oz) |
Build Material | Front Glass & Back Plastic |
Size | 6.09 inches, 91.0 cm2 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16.7M colors |
Resolution | 720 x 1560 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 282 ppi density |
Aspect Ratio | 19.5:9 ratio |
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 (Go edition) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T310 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8300 - 64 bit |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2GB |
ROM / Internal | 32GB |
Variant | 2GB/32GB |
External Card slot | microSD, up to 64 GB |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
8 MP, (wide) 2 MP, (depth) |
Selfie Camera | 8 MP, (wide) |
Camera Features | 4x Zoom, AI, Portrait Mode, Watermark, Night Mode, Audio note, Enhance lowlight photo, Pro mode, Slow-motion, Panorama, Qr Code, Timelapse, HDR, Flash, Auto HDR |
Video | [email protected], [email protected] |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | yes |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
WLAN | Hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB 2.0, USB On-The-Go |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Fingerprint | Rear Mounted |
GPS Sensor <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
Proximity Sensor | |
Accelerometer | |
Compass | |
Gyroscope Sensor | |
Light Sensor |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Yes |
Loudspeaker | Yes |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3450 mAh battery |
Features |
Non-removable Li-Po Charging Time Up to 2:10 hours Standby Time Up to 86 Hours Talk-Time Up to 22 hours Internet Browsing Up to 7 hours Video Playback Up to 10 hours |
Extra Features |
Extra Features - SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer More - Digital wellbeing - Smart control - Eye comfort - Do not disturb mode - Dark theme scheduler - Screen recorder |
Symphony i80 price in Bangladesh including unofficial & official bd price, launch date, reviews, colors, variants, news, full specifications, features, RAM, internal storage, size, performance, comparison, and every single feature rating of the mobile is given below:
Model: | Symphony i80 |
Price in Bangladesh: | 7,599 Taka |
Colors: | Royal Blue & Mint Green |
Display: | 6.09″ IPS LCD (720 x 1560 pixels) |
Camera: | Back: 8MP+2MP and Front: 8MP |
Variant: | 2GB/32GB |
Processor: | Quad-core 2.0 GHz Cortex |
Battery: | Li-Po 3450 mAh |
The company announced this device on 31 March 2022 and Released it on 31 March 2022.
6.09 inches IPS LCD Display, 16.7M colors supported waterdrop notch display phone has a resolution of 720 x 1560 pixels with PPI 282.
Made of glass on the front and Plastic back, the mobile is 156.15 mm in height, 74 mm wide, and 9 mm in thickness. It weighs 149.6 gm available. The mobile is available in 2 colors on the market. These colors are Royal Blue & Mint Green. Being a Rear Mounted Fingerprint sensor accelerometer, proximity, light sensor. Face unlock is also quite correct.
The phone has supported 2G, 3G & 4G Network facilities. Moreover, GPRS and EDGE facilities also have. HSPA 42.2/5.76 Mbps, LTE speed on the phone.
Android 11 (Go edition) Operating system and Unisoc Tiger T310 (12nm), Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) on the phone.
The company has launched the phone in 1 variant of 2GB/32GB. In the case of gaming, graphics, and RAM are fairly good. Low-quality graphics games can be easily run and played quite smoothly.
The Back of the phone has an 8MP+2MP camera with which you can record beautiful quality pictures and a maximum of [email protected] video. Moreover, it remains an extra feature The phone has an 8MP selfie camera with which you can take beautiful quality pictures and selfies. You can record a maximum of [email protected] video with the front camera. High–quality Selfie work can be done effortlessly with the camera on the phone.
The mobile uses a non-removable Li-Po 3450 mAh battery. With which you can get an average of up to 86 hours of standby time, and 7 hours of net browsing. On the full charge, you can talk for almost Up to 22 hours on 3G. The phone will take about 2:10 hours of full charge.
symphony i80 price in bd is 7,599 Taka. Considering the price, we hope it will be a great phone.
With this intention, All of our product data collection sources are on the Internet. Our team shared all kinds of reviews, details, and prices in Bangladesh that have been collected from various websites on the Internet. We have tried to present the information to you through verification and selection from the internet. We sincerely apologize for any inconvenience this may cause. Before buying any product, you should check and choose well.